Cross Functional Design and Web Essentials
Details
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| AVC100 | Introduction to Digital Arts | OR Permission of Program Director | 0–1 | ||
| AVC204 | Creative Design for Advertising | 3 | |||
| AVC/MMT190 | Art of Web Site Design | 3 | |||
| CIS105 | Survey of Computer Information Systems | CS | 3 | ||
| CIS133DA | Internet/Web Development Level I | 3 |
Term 2
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| RE | Restricted Elective | 3 | |||
| RE | Restricted Elective | 1–3 |
Restricted Electives
Complete two (2) courses for a total of four to six (4-6) credits from the lists below that best align with your academic and professional goals. For assistance, consult with an academic, faculty, or program advisor.
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| AVC177 | Digital Photographic Imaging I | Focus Area 1: Graphic Design OR Focus Area 4: Social Media | 3 | ||
| AVC103 | Typography in the Digital Age | Focus Area 1: Graphic Design | 3 | ||
| AVC298AA | Special Projects | Focus Area 1: Graphic Design | 1 | ||
| AVC104 | Cross-Media Marketing for Designers | Focus Area 2: Marketing | 3 | ||
| AVC181 | Graphic Design I | Focus Area 2: Marketing | 3 | ||
| CIS120DB | Introduction to Adobe Illustrator | Focus Area 3: Web Design/Development | 3 | ||
| CIS120DF | Introduction to Adobe Photoshop | Focus Area 3: Web Design/Development OR Focus Area 4: Social Media | 3 | ||
| CIS136 | Content Management Systems: WordPress | Focus Area 3: Web Design/Development | 3 | ||
| CIS138DA | Desktop Design and Publishing Using Adobe InDesign | Focus Area 3: Web Design/Development | 3 | ||
| CIS220DF | Adobe Photoshop Level II: Advanced Digital Imaging | Focus Area 3: Web Design/Development | 3 | ||
| CIS233DA | Internet/Web Development Level II | Focus Area 3: Web Design/Development | 3 | ||
| CIS108 or CIS298AA |
Electronic Portfolio Development or Special Projects | Focus Area 3: Web Design/Development | 1 | ||
| CIS103 | Introduction to Social Media | Focus Area 4: Social Media | 3 | ||
| MKT110 | Marketing and Social Networking | Focus Area 4: Social Media | 3 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Term 1
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| AVC100 | Introduction to Digital Arts | OR Permission of Program Director | 0–1 | ||
| AVC/MMT190 | Art of Web Site Design | 3 | |||
| CIS105 | Survey of Computer Information Systems | CS | 3 |
Term 2
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| AVC204 | Creative Design for Advertising | 3 | |||
| CIS133DA | Internet/Web Development Level I | 3 |
Term 3
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| RE | Restricted Elective | 3 | |||
| RE | Restricted Elective | 1–3 |
Restricted Electives
Complete two (2) courses for a total of four to six (4-6) credits from the lists below that best align with your academic and professional goals. For assistance, consult with an academic, faculty, or program advisor.
| Course Number | Course Name | Requisites | Notes | Area | Credits |
|---|---|---|---|---|---|
| AVC177 | Digital Photographic Imaging I | Focus Area 1: Graphic Design OR Focus Area 4: Social Media | 3 | ||
| AVC103 | Typography in the Digital Age | Focus Area 1: Graphic Design | 3 | ||
| AVC298AA | Special Projects | Focus Area 1: Graphic Design | 1 | ||
| AVC104 | Cross-Media Marketing for Designers | Focus Area 2: Marketing | 3 | ||
| AVC181 | Graphic Design I | Focus Area 2: Marketing | 3 | ||
| CIS120DB | Introduction to Adobe Illustrator | Focus Area 3: Web Design/Development | 3 | ||
| CIS120DF | Introduction to Adobe Photoshop | Focus Area 3: Web Design/Development OR Focus Area 4: Social Media | 3 | ||
| CIS136 | Content Management Systems: WordPress | Focus Area 3: Web Design/Development | 3 | ||
| CIS138DA | Desktop Design and Publishing Using Adobe InDesign | Focus Area 3: Web Design/Development | 3 | ||
| CIS220DF | Adobe Photoshop Level II: Advanced Digital Imaging | Focus Area 3: Web Design/Development | 3 | ||
| CIS233DA | Internet/Web Development Level II | Focus Area 3: Web Design/Development | 3 | ||
| CIS108 or CIS298AA |
Electronic Portfolio Development or Special Projects | Focus Area 3: Web Design/Development | 1 | ||
| CIS103 | Introduction to Social Media | Focus Area 4: Social Media | 3 | ||
| MKT110 | Marketing and Social Networking | Focus Area 4: Social Media | 3 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.