The Associate in Science (AS), Emphasis in Computer Science degree provides the first two years of a four-year curriculum for students who wish to specialize in computer science. With an associate degree, students may seek employment as a computer user support specialist. With a bachelor`s degree, students may pursue employment opportunities in several careers, including computer network architects, computer programmers, computer systems analysts, database administrators, information security analysts, network and computer systems administrators, and/or software developers in a number of sectors including arts, sciences, manufacturing, engineering, medicine, energy, and security.
Details
This pathway map will help you gain the expertise needed to:
- Write programs in a variety of programming languages and computing environments.
- Apply knowledge of computing and mathematics to model situations in a variety of disciplines.
- Analyze a problem, and identify and define the computing requirements appropriate to its solution.
- Design, implement, and evaluate a software solution to meet required specifications.
- Apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of software, and demonstrate an understanding of tradeoffs involved in design choices.
- Demonstrate creativity, adaptability, and flexibility in solving problems.
- Apply design and development principles in the construction of software systems of varying complexity.
- Demonstrate ethical reasoning and professional conduct in computing disciplines.
- Collaborate with people from diverse backgrounds to accomplish a common goal.
- Effectively communicate with a variety of audiences orally, visually, and in writing.
- Demonstrate the ability to learn and adapt in a constantly evolving technical environment.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Computer Network Architects
$103,360 Show expanded career information for Computer Network Architects
Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software.
Hourly Median Wage
$49.69
Annual Median Wage
$103,360
Computer Systems Analysts
$89,290 Show expanded career information for Computer Systems Analysts
Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software.
Hourly Median Wage
$42.93
Annual Median Wage
$89,290
Computer User Support Specialists
$48,730 Show expanded career information for Computer User Support Specialists
Provide technical assistance to computer users. Answer questions or resolve computer problems for clients in person, via telephone, or electronically. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems.
Hourly Median Wage
$23.43
Annual Median Wage
$48,730
Database Administrators and Architects
$98,780 Show expanded career information for Database Administrators and Architects
Occupations included in these statistics:
- Database Administrators
Hourly Median Wage
$47.49
Annual Median Wage
$98,780
Information Security Analysts
$96,700 Show expanded career information for Information Security Analysts
Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses.
Hourly Median Wage
$46.49
Annual Median Wage
$96,700
Network and Computer Systems Administrators
$79,800 Show expanded career information for Network and Computer Systems Administrators
Install, configure, and maintain an organization"s local area network (LAN), wide area network (WAN), data communications network, operating systems, and physical and virtual servers. Perform system monitoring and verify the integrity and availability of hardware, network, and server resources and systems. Review system and application logs and verify completion of scheduled jobs, including system backups. Analyze network and server resource consumption and control user access. Install and upgrade software and maintain software licenses. May assist in network modeling, analysis, planning, and coordination between network and data communications hardware and software.
Hourly Median Wage
$38.36
Annual Median Wage
$79,800
Software Developers and Software Quality Assurance Analysts and Testers
$99,330 Show expanded career information for Software Developers and Software Quality Assurance Analysts and Testers
Occupations included in these statistics:
- Software Developers, Applications
- Software Developers, Systems Software
Hourly Median Wage
$47.76
Annual Median Wage
$99,330
- Computer Programmers
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated.
Additional courses that are specific to your selected option will be highlighted with a blue border.
Note: You will have to select one of the options below to view available course sequences.
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. | Critical course Gateway course | CS | 3–4 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. | MA | 4–5 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. | Critical course Gateway course | CS | 3–4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. | MA | 4–5 | |
CSC110AB | Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. | Critical course Gateway course | CS | 4 |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. | MA | 4–5 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | FYC | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 |
Term 2 Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CSC205 or CSC205AA or CSC205AB or CSC205AC or CSC205AD | Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures | Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. | CS | 3–4 | |
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. | MA | 4–5 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | L | 0–3 | |
CHM150 or (CHM151 and CHM151LL) or CHM150AA or CHM151AA or BIO181 or PHY115 or PHY121 | General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or General Chemistry I or General Biology (Majors) I or University Physics I or University Physics I: Mechanics | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. Corequisites: MAT230 or MAT231. One year High School physics or PHY111 and PHY112 is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. One year of High School physics or PHY111 and PHY112 suggested but not required. | SQ | 4–5 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. | MA | 4–5 | |
CSC205 or CSC205AA or CSC205AB or CSC205AC or CSC205AD | Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures | Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110 or permission of Instructor. | CS | 3–4 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | L | 0–3 | |
CHM150 or (CHM151 and CHM151LL) or CHM150AA or CHM151AA or BIO181 or PHY115 or PHY121 | General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or General Chemistry I or General Biology (Majors) I or University Physics I or University Physics I: Mechanics | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. Corequisites: MAT230 or MAT231. One year High School physics or PHY111 and PHY112 is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. One year of High School physics or PHY111 and PHY112 suggested but not required. | SQ | 4–5 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | COM Requirement, Recommend selecting a course that satisfies (COM) and [SB] or (COM) and [L] requirements simultaneously | SB or L | 0–3 |
SB | Social & Behavioral Sciences | SB | 3 | ||
CSC205AB or CSC205AC or CSC205AD | Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures or Object Oriented Programming and Data Structures | Prerequisites: A grade of C or better in CSC110 or permission of Instructor. or Prerequisites: A grade of C or better in CSC110, or permission of Instructor. or Prerequisites: A grade of C or better in CSC110, or permission of Instructor. | CS | 4 | |
CHM150 or (CHM151 and CHM151LL) or CHM150AA or CHM151AA or BIO181 or PHY115 or PHY121 | General Chemistry I or (General Chemistry I and General Chemistry I Laboratory) or General Chemistry I or General Chemistry I or General Biology (Majors) I or University Physics I or University Physics I: Mechanics | Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or Prerequisites: C or better in [(CHM130 and CHM130LL), or CHM130AA, or 1 yr high school chemistry taken in last 5 yrs] and (C or better in MAT151 or higher level math course, or satisfactory placement), or permission of Instructor/Departmnt/Division Chair and Prerequisites: A grade of C or better in CHM150 or CHM151 or Corequisites: CHM150 or CHM151 or Prerequisites: C or better in [(CHM130 & CHM130LL), or CHM130AA, or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in MAT151 or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [(CHM130 and CHM130LL), or CHM130AA, or one year of high school chemistry taken within the last five years] and (a grade of C or better in MAT151 or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in RDG100, or RDG100LL, or higher, or eligibility for CRE101. One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. Corequisites: MAT230 or MAT231. One year High School physics or PHY111 and PHY112 is strongly recommended. or Prerequisites: A grade of C or better in MAT220 or MAT221 or permission of Department or Division. One year of High School physics or PHY111 and PHY112 suggested but not required. | SQ | 4–5 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | L | 0–3 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | SB or L | 0–3 | |
SB | Social & Behavioral Sciences | SB | 3 | ||
MAT230 or MAT231 | Calculus with Analytic Geometry II or Calculus with Analytic Geometry II | Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. or Prerequisites: Grade of C or better in MAT220, or MAT221, or equivalent. | MA | 4–5 |
Term 3 Term 3 Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ECE102 | Engineering Analysis Tools and Techniques | Prerequisites: A grade of C or better is required in all Prerequisites. Prerequisites or Corequisites: MAT182, or higher level mathematics course, or permission of Instructor or Department or Division Chair. | 2 | ||
MAT240 or MAT241 | Calculus with Analytic Geometry III or Calculus with Analytic Geometry III | Prerequisites: Grade of C or better in MAT230 or MAT231 or Prerequisites: Grade of "C" or better in MAT230 or MAT231. | MA | 4–5 | |
CSC/EEE120 | Digital Design Fundamentals | Corequisites: CSC100 or CSC110 or permission of Instructor. | CS | 4 | |
MAT227 | Discrete Mathematical Structures | Prerequisites: A grade of C or better in MAT212, or MAT213, or MAT220, or MAT221, or permission of Department or Division Chair. | 3 | ||
(CHM152 and CHM152LL) or CHM152AA or BIO182 or PHY116 or PHY131 | (General Chemistry II and General Chemistry II Laboratory) or General Chemistry II or General Biology (Majors) II or University Physics II or University Physics II: Electricity and Magnetism | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM152 or Corequisites: CHM152. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. or Prerequisites: (MAT230 or MAT231) and PHY115. Prerequisite or Corequisites: MAT240 or MAT241 or permission of Instructor. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department or Division and PHY121. Corequisites: MAT241 or permission of Department or Division. | SQ or SG | 4–5 | |
Language | Any 101 Level Language Course | If proficient at this level, see your program advisor to select an elective. | 3–5 | ||
CSC/EEE120 | Digital Design Fundamentals | Corequisites: CSC100 or CSC110 or permission of Instructor. | CS | 4 | |
MAT227 | Discrete Mathematical Structures | Prerequisites: A grade of C or better in MAT212, or MAT213, or MAT220, or MAT221, or permission of Department or Division Chair. | 3 | ||
(CHM152 and CHM152LL) or CHM152AA or BIO182 or PHY116 or PHY131 | (General Chemistry II and General Chemistry II Laboratory) or General Chemistry II or General Biology (Majors) II or University Physics II or University Physics II: Electricity and Magnetism | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM152 or Corequisites: CHM152. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. or Prerequisites: (MAT230 or MAT231) and PHY115. Prerequisite or Corequisites: MAT240 or MAT241 or permission of Instructor. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department or Division and PHY121. Corequisites: MAT241 or permission of Department or Division. | Choose the same prefix as the first SQ taken. | SQ or SG | 4–5 |
CSC/EEE120 | Digital Design Fundamentals | Corequisites: CSC100 or CSC110 or permission of Instructor. | CS | 4 | |
MAT227 | Discrete Mathematical Structures | Prerequisites: A grade of C or better in MAT212, or MAT213, or MAT220, or MAT221, or permission of Department or Division Chair. | 3 | ||
(CHM152 and CHM152LL) or CHM152AA or BIO182 or PHY116 or PHY131 | (General Chemistry II and General Chemistry II Laboratory) or General Chemistry II or General Biology (Majors) II or University Physics II or University Physics II: Electricity and Magnetism | Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM152 or Corequisites: CHM152. or Prerequisites: A grade of C or better in [(CHM150 or CHM151) and CHM151LL], or CHM150AA, or CHM151AA, or permission of the Instructor, or Department or Division Chair. or Prerequisites: A grade of C or better in BIO181 or BIO181XT. or Prerequisites: (MAT230 or MAT231) and PHY115. Prerequisite or Corequisites: MAT240 or MAT241 or permission of Instructor. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department or Division and PHY121. Corequisites: MAT241 or permission of Department or Division. | Choose the same prefix as the first SQ taken. | SQ or SG | 4–5 |
MAT240 or MAT241 or MAT276 or MAT277 or BIO201 or BIO205 or (CHM230 and CHM230LL) or (CHM235 and CHM235LL) | Calculus with Analytic Geometry III or Calculus with Analytic Geometry III or Modern Differential Equations or Modern Differential Equations or Human Anatomy and Physiology I or Microbiology or (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) | Prerequisites: Grade of "C" or better in MAT230 or MAT231. or Prerequisites: Grade of "C" or better in MAT230 or MAT231. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department/Division Chair. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department/Division Chair. or Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. or Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. or Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. | Strongly recommended by NAU but not required | MA or SG or SG or SQ | 0–5 |
MAT240 or MAT241 or MAT276 or MAT277 or BIO201 or BIO205 or (CHM230 and CHM230LL) or (CHM235 and CHM235LL) | Calculus with Analytic Geometry III or Calculus with Analytic Geometry III or Modern Differential Equations or Modern Differential Equations or Human Anatomy and Physiology I or Microbiology or (Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory) or (General Organic Chemistry I and General Organic Chemistry I Laboratory) | Prerequisites: Grade of "C" or better in MAT230 or MAT231. or Prerequisites: Grade of "C" or better in MAT230 or MAT231. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department/Division Chair. or Prerequisites: A grade of C or better in MAT230 or MAT231 or permission of Department/Division Chair. or Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. or Prerequisites: A grade of C or better in (BIO156, or BIO156XT, or BIO181, or BIO181XT, or one year of high school biology) and (RDG100, or RDG100LL, or higher, or eligibility for CRE101). CHM130 or higher or one year of high school chemistry suggested but not required. or Prerequisites: A grade of C or better in (CHM130 and CHM130LL) or (CHM150 or CHM151 and CHM151LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM130LL or CHM151LL, or equivalent. Prerequisites or Corequisites: CHM230. or Prerequisites: A grade of C or better in (CHM152 and CHM152LL), or CHM152AA, or (CHM154 and CHM154LL), or permission of the Instructor, or Department or Division Chair. and Prerequisites: A grade of C or better in CHM235 or Corequisites: CHM235. Completion of prerequisites within the last two years recommended. | Strongly recommended by NAU but not required | MA or SG or SG or SQ | 0–5 |
Term 4 Term 4 Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CSC240 or CSC240AA | Introduction to Different Programming Languages or Introduction to Different Programming Languages | No requisites or Prerequisites: A grade of C or better in CSC205 or permission of Instructor. | 3–4 | ||
ECE103 | Engineering Problem Solving and Design | Prerequisites: A grade of C or better in ECE102 or permission of Instructor or Division or Department Chair. | 2 | ||
