Associate in Science, Emphasis in Engineering
The Associate in Science (AS), Emphasis in Engineering provides the majority of the first two years of a four-year curriculum for students who wish to transfer to a four-year institution to earn a bachelor's degree in an engineering discipline. With a bachelor's degree students may pursue a career as an engineer in a number of areas including but not limited to aerospace engineering, biomedical engineering, chemical engineering, civil engineering, computer systems engineering, electrical engineering, industrial engineering, mechanical engineering, and mining engineering.
Details
Students must earn a grade of C or better in all courses within the program.
Students who aim to transfer to a 4-year degree program should be aware that many universities have certain GPA requirements (often a minimum 2.75 or 3.00 GPA). Students should check with the program they would like to transfer to, before initiating pursuit of their intended degree program.
This emphasis is intended to align with the degree requirements for the following transfer partners:
ASU (Ira A. Fulton Schools of Engineering), Aerospace Engineering (Aeronautics), BSE
ASU (Ira A. Fulton Schools of Engineering), Aerospace Engineering (Astronautics), BSE
ASU (Ira A. Fulton Schools of Engineering), Aerospace Engineering (Autonomous Vehicle Systems), BSE
ASU (Ira A. Fulton Schools of Engineering), Biomedical Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Chemical Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Civil Engineering (Sustainable Engineering), BSE
ASU (Ira A. Fulton Schools of Engineering), Civil Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Computer Systems Engineering (Cybersecurity), BSE
ASU (Ira A. Fulton Schools of Engineering), Computer Systems Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Construction Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Electrical Engineering (Electric Power and Energy Systems), BSE
ASU (Ira A. Fulton Schools of Engineering), Electrical Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Engineering (Automotive Systems), BSE
ASU (Ira A. Fulton Schools of Engineering), Engineering (Electrical Systems), BSE
ASU (Ira A. Fulton Schools of Engineering), Engineering (Mechanical Engineering Systems), BSE
ASU (Ira A. Fulton Schools of Engineering), Engineering (Robotics), BSE
ASU (Ira A. Fulton Schools of Engineering), Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Industrial Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Manufacturing Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Materials Science and Engineering, BSE
ASU (Ira A. Fulton Schools of Engineering), Mechanical Engineering (Computational Mechanics), BSE
ASU (Ira A. Fulton Schools of Engineering), Mechanical Engineering (Energy and Environment), BSE
ASU (Ira A. Fulton Schools of Engineering), Mechanical Engineering, BSE
NAU, Civil Engineering, BS
NAU, Computer Engineering, BS
NAU, Electrical Engineering, BS
NAU, Mechanical Engineering, BS
U of A, Aerospace Engineering, BS
U of A, Biomedical Engineering, BS
U of A, Chemical Engineering, BS
U of A, Civil Engineering, BS
U of A, Electrical and Computer Engineering, BS
U of A, Industrial Engineering, BS
U of A, Mechanical Engineering, BS
U of A, Mining and Geological Engineering, BS
Refer to the MCCCD University Transfer Partner website for more information: ASU , NAU , U of A .
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Apply principles of engineering, science, and mathematics to model and solve an engineering problem.
- Utilize the engineering design process to produce solutions that meet technical specifications and societal needs (e.g. public health, sustainability, and environmental).
- Apply visual and spatial reasoning to solve engineering problems.
- Develop and conduct appropriate experimentation and testing, analyze and interpret data, and use engineering judgment to draw conclusions.
- Demonstrate ability to think globally, inclusively, equitably, and sustainably in engineering and societal contexts.
- Demonstrate effective collaboration and participation on a diverse and inclusive engineering team to establish goals, plan tasks, and meet objectives.
- Use effective written, visual, and oral strategies to communicate to a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and the implications for society at large.
- Demonstrate creativity, curiosity, and adaptability in a variety of contexts.
| Course # | Course Title | Credits |
|---|---|---|
| Credits: | 13-22 | |
| Students may select 13 to 22 credits from any of the areas below. Consult with an academic, faculty, or program advisor to select courses that best align with your academic and professional goals. Refer to the resources on the MCCCD University Transfer Partner website for more information about specific transfer partner requirements and coursework required for specific engineering areas. | ||
| General Math and Chemistry Courses (applicable to many engineering areas) | ||
| CHM140AA | General Chemistry for Engineers with Lab (6) OR | |
| CHM150 | General Chemistry I (4) AND | |
| CHM151LL | General Chemistry I Laboratory (1) OR | |
| CHM150AA | General Chemistry I with Lab (5) OR | |
| CHM151 | General Chemistry I (3) AND | |
| CHM151LL | General Chemistry I Laboratory (1) OR | |
| CHM151AA | General Chemistry I with Lab (4) | 4-6 |
| CHM152 | General Chemistry II (3) AND | |
| CHM152LL | General Chemistry II Laboratory (1) OR | |
| CHM152AA | General Chemistry II with Lab (4) | 4 |
| MAT276 | Modern Differential Equations (4) OR | |
| MAT277 | Modern Differential Equations (3) | 3-4 |
| Aerospace or Mechanical Engineering | ||
| ECE105 | MATLAB Programming | 1 |
| ECE211 | Engineering Mechanics-Statics | 3 |
| ECE212 | Engineering Mechanics-Dynamics | 3 |
| ECE215 | Mechanics of Materials | 3 |
| ECE216 | Computer-Aided Engineering (2) AND | |
| ECE216LL | Computer-Aided Engineering Laboratory (1) OR | |
| ECE216AA | Computer-Aided Engineering (3) | 3 |
| EEE202 | Circuits and Devices | 5 |
| MAT225 | Elementary Linear Algebra | 3 |
| Biomedical Engineering | ||
| BIO181 | General Biology (Majors) I (4) OR | |
| BIO181XT | General Biology (Majors) I (4) | 4 |
| BIO201 | Human Anatomy and Physiology I (4) OR | |
| BIO201XT | Human Anatomy and Physiology I (4) | 4 |
| BIO202 | Human Anatomy and Physiology II | 4 |
| EEE202 | Circuits and Devices | 5 |
| MAT225 | Elementary Linear Algebra | 3 |
| Chemical Engineering | ||
| CHM235 | General Organic Chemistry I (3) AND | |
| CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
| CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
| CHM236 | General Organic Chemistry II (3) OR | |
| CHM236AA | General Organic Chemistry II with Lab (4) | 3-4 |
| MAT225 | Elementary Linear Algebra | 3 |
| Civil or Construction Engineering | ||
| ECE211 | Engineering Mechanics-Statics | 3 |
| ECE212 | Engineering Mechanics-Dynamics | 3 |
| ECE215 | Mechanics of Materials | 3 |
| GLG101 | Physical Geology: Dynamic Earth Lecture (3) AND | |
| GLG103 | Physical Geology: Dynamic Earth Lab (1) OR | |
| GLG101IN | Physical Geology: Dynamic Earth (4) | 4 |
| MAT225 | Elementary Linear Algebra | 3 |
| Computer/Computer Systems Engineering | ||
| CSC110 | Introduction to Computer Science (Java) (3) OR | |
| CSC110AA | Introduction to Computer Science (Java) (3) OR | |
| CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
| CSC/EEE120 | Digital Design Fundamentals | 4 |
| CSC205 | Object-Oriented Programming and Data Structures (3) OR | |
| CSC205AA | Object-Oriented Programming and Data Structures (3) OR | |
| CSC205AB | Object-Oriented Programming and Data Structures (4) OR | |
| CSC205AC | Object-Oriented Programming and Data Structures (4) OR | |
| CSC205AD | Object-Oriented Programming and Data Structures (4) | 3-4 |
| CSC/EEE220 | Programming for Computer Engineering | 3 |
| CSC/EEE230 | Computer Organization and Assembly Language | 4 |
| MAT227 | Discrete Mathematical Structures | 3 |
| Electrical Engineering | ||
| CSC100 | Introduction to Computer Science (C++) (3) OR | |
| CSC100AA | Introduction to Computer Science (C++) (3) OR | |
| CSC100AB | Introduction to Computer Science (C++) (3) OR | |
| CSC110 | Introduction to Computer Science (Java) (3) OR | |
| CSC110AA | Introduction to Computer Science (Java) (3) OR | |
| CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
| CSC/EEE120 | Digital Design Fundamentals | 4 |
| EEE202 | Circuits and Devices | 5 |
| EEE203 | Signals and Systems | 3 |
| PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena | 4 |
| Industrial Engineering | ||
| CSC110 | Introduction to Computer Science (Java) (3) OR | |
| CSC110AA | Introduction to Computer Science (Java) (3) OR | |
| CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
| CSC205 | Object-Oriented Programming and Data Structures (3) OR | |
| CSC205AA | Object-Oriented Programming and Data Structures (3) OR | |
| CSC205AB | Object-Oriented Programming and Data Structures (4) OR | |
| CSC205AC | Object-Oriented Programming and Data Structures (4) OR | |
| CSC205AD | Object-Oriented Programming and Data Structures (4) | 3-4 |
| ECE211 | Engineering Mechanics-Statics | 3 |
| Automotive, Electrical Systems, Manufacturing, Mechanical Systems, and Robotics Engineering | ||
| CSC/EEE120 | Digital Design Fundamentals | 4 |
| ECE214 | Engineering Mechanics | 4 |
| ECE/MAT280 | Foundational Statistics for Engineers | 3 |
| EEE202 | Circuits and Devices | 5 |
| Material Sciences and Engineering | ||
| ECE211 | Engineering Mechanics-Statics (3) OR | |
| ECE214 | Engineering Mechanics (4) | 3-4 |
| Mining and Geological Engineering | ||
| ECE205 | Introduction to Mining Engineering | 3 |
| ECE211 | Engineering and Mechanics-Statics | 3 |
| ECE215 | Mechanics of Materials | 3 |
| GLG101 | Physical Geology: Dynamic Earth Lecture (3) AND | |
| GLG103 | Physical Geology: Dynamic Earth Lab (1) OR | |
| GLG101IN | Physical Geology: Dynamic Earth (4) | 4 |
| AGEC-S | Credits: 38-41 | |
|
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. |
||
| First-Year Composition [FYC] | Credits: 6 | |
| ENG101 | First-Year Composition (3) OR | |
| ENG107 | First-Year Composition for ESL (3) AND | |
| ENG102 | First-Year Composition (3) OR | |
| ENG108 | First-Year Composition for ESL (3) | 6 |
| Mathematics [MA] | Credits: 4-5 | |
| MAT220 | Calculus with Analytic Geometry I (5) OR | |
| MAT221 | Calculus with Analytic Geometry I (4) | 4-5 |
| Humanities, Arts and Design [HU] | Credits: 6 | |
| Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
| Please consult an Advisor to ensure you are selecting courses that fulfill the Literacy and Critical Inquiry [L], Cultural Diversity in the US [C], and Historical/Global Awareness [H]/[G] if not already met through taking CRE101 or in the Social-Behavioral Sciences [SB] area. | ||
| Social-Behavioral Sciences [SB] | Credits: 6 | |
| COM100 | Introduction to Human Communication (3) OR | |
| COM110 | Interpersonal Communication (3) OR | |
| COM230 | Small Group Communication (3) | |
| AND | ||
| Any approved general education courses in the Social-Behavioral Sciences [SB] area. (3) | 6 | |
| Please consult an Advisor to ensure you are selecting a course that fulfill the Literacy and Critical Inquiry [L], Cultural Diversity in the US [C], and Historical/Global Awareness [H]/[G] if not already met through taking CRE101 in the Humanities, Arts and Design [HU] area. | ||
| Recommend ECN211 or ECN212 for students intending to transfer to ASU for Civil Engineering, Construction Engineering, Electrical Engineering, or Industrial Engineering. | ||
| Natural Sciences [SG]/[SQ] | Credits: 8 | |
| PHY121 | University Physics I: Mechanics (4) AND | |
| PHY131 | University Physics II: Electricity and Magnetism (4) | 8 |
| Subject Options | Credits: 8-10 | |
| MAT230 | Calculus with Analytic Geometry II (5) OR | |
| MAT231 | Calculus with Analytic Geometry II (4) | |
| AND | ||
| MAT240 | Calculus with Analytic Geometry III (5) OR | |
| MAT241 | Calculus with Analytic Geometry III (4) | 8-10 |
| MCCCD Additional Requirements | ||
| MCCCD Additional Requirements | Credits: 0-3 | |
| Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
| Critical Reading | Credits: 0-3 | |
| CRE101 | College Critical Reading and Critical Thinking (3) OR | |
| Equivalent as indicated by assessment (0) | 0-3 | |
| Course # | Course Title | Credits |
|---|---|---|
| Credits: | ||
| Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
| Recommended for students seeking a project-based learning experience: | ||
| ECE104 | EPICS Gold I (2) OR | |
| ECE294++ | Special Topics in Engineering (1-4) OR | |
| ECE298++ | Special Projects (1-3) | 1-4 |
| (EPICS is Engineering Projects in Community Service. Students who complete ECE104 may continue the EPICS sequence at ASU.) | ||
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
Read the official description