The Associate in Arts (AA), Emphasis in Humanities degree provides the first two years of a four-year curriculum for students who wish to receive an education in the diverse field of humanities, including language, philosophy, religion, art, music, performance, and literature. Coursework in this program supports students in their development of a rigorous and interdisciplinary lens to investigate the artifacts of human experience including intellectual and creative expressions, as well as cultural ideas and values of the ancient and modern worlds. As such, students develop habits of mind, such as creative and critical thinking skills and intellectual curiosity, that position them well for careers in a diverse array of fields and support lifelong learning. Graduates from humanities programs pursue successful careers in education, law, creative and professional writing, marketing and international business, social media production and management, government, the nonprofit sector, arts administration, and the helping professions.
- Interpret the artifacts of human experiences from an interdisciplinary perspective informed by humanities disciplines. (ASB230, ARB+++, ASL+++, ASM104, CHI+++, ENG200, ENG213, FRE+++, GER+++, GPH111, GPH112, GPH113, ITA+++, JPN+++, LAT+++, SLC201, SLC202, SPA+++, ASB+++, AHU+++, AIS+++, AJS123, ARH+++, ART+++, CCS+++, COM+++, DAH+++, EDU/ENH/STO294, EDU/ENH291, ENH+++, FON143, GRK+++, GST202, HBR+++, HEB+++, HCR210, HIS+++, HUM190++, HUM202, HUM/THF205, HUM/THF206, HUM/WST209, HUM/THF210, HUM211++, HUM213, HUM214, HUM215, HUM216, HUM220, HUM225, HUM235, HUM245, HUM261, EDU/HUM/STO292, INT+++, MHL+++, NAV+++, PHI+++, PIM+++, POR+++, REL+++, RUS+++, SOC266, SPH+++, SSH111, STO295, SWU183, TEC+++, THE+++, THF+++, THP+++, WST+++, HUM101, HUM107, HUM108, HUM201, HUM250, HUM251, HUM260, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
- Compare artifacts of thought from a variety of perspectives in order to understand commonality and meaningful diversity in the human experience. (ASB230, ARB+++, ASL+++, ASM104, CHI+++, ENG200, ENG213, FRE+++, GER+++, GPH111, GPH112, GPH113, ITA+++, JPN+++, LAT+++, SLC201, SLC202, SPA+++, ASB+++, AHU+++, AIS+++, AJS123, ARH+++, ART+++, CCS+++, COM+++, DAH+++, EDU/ENH/STO294, EDU/ENH291, ENH+++, FON143, GRK+++, GST202, HBR+++, HEB+++, HCR210, HIS+++, HUM190++, HUM202, HUM/THF205, HUM/THF206, HUM/WST209, HUM/THF210, HUM211++, HUM213, HUM214, HUM215, HUM216, HUM220, HUM225, HUM235, HUM245, HUM261, EDU/HUM/STO292, INT+++, MHL+++, NAV+++, PHI+++, PIM+++, POR+++, REL+++, RUS+++, SOC266, SPH+++, SSH111, STO295, SWU183, TEC+++, THE+++, THF+++, THP+++, WST+++, HUM101, HUM107, HUM108, HUM201, HUM250, HUM251, HUM260, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
- Develop the habits of mind fostered by engagement with the humanities such as intellectual curiosity, critical thinking, and an openness to diverse perspectives. (ASB230, ARB+++, ASL+++, ASM104, BPC110, CHI+++, CIS105, CSC180, CSC180AA, CSC180AB, ENG200, ENG213, FRE+++, GER+++, GPH111, GPH112, GPH113, ITA+++, JPN+++, LAT+++, SLC201, SLC202, SPA+++, ASB+++, AHU+++, AIS+++, AJS123, ARH+++, ART+++, CCS+++, COM+++, DAH+++, EDU/ENH/STO294, EDU/ENH291, ENH+++, FON143, GRK+++, GST202, HBR+++, HEB+++, HCR210, HIS+++, HUM190++, HUM202, HUM/THF205, HUM/THF206, HUM/WST209, HUM/THF210, HUM211++, HUM213, HUM214, HUM215, HUM216, HUM220, HUM225, HUM235, HUM245, HUM261, EDU/HUM/STO292, INT+++, MHL+++, NAV+++, PHI+++, PIM+++, POR+++, REL+++, RUS+++, SOC266, SPH+++, SSH111, STO295, SWU183, TEC+++, THE+++, THF+++, THP+++, WST+++, (COM), (CRE), [CS], [FYC], [HU], [L], [MA], [SB], [SG], [SQ])
- Identify individual, social, global, and environmental responsibility through engagement with the humanities disciplines. (ASB230, ARB+++, ASL+++, ASM104, CHI+++, ENG200, ENG213, FRE+++, GER+++, GPH111, GPH112, GPH113, ITA+++, JPN+++, LAT+++, SLC201, SLC202, SPA+++, ASB+++, AHU+++, AIS+++, AJS123, ARH+++, ART+++, CCS+++, COM+++, DAH+++, EDU/ENH/STO294, EDU/ENH291, ENH+++, FON143, GRK+++, GST202, HBR+++, HEB+++, HCR210, HIS+++, HUM190++, HUM202, HUM/THF205, HUM/THF206, HUM/WST209, HUM/THF210, HUM211++, HUM213, HUM214, HUM215, HUM216, HUM220, HUM225, HUM235, HUM245, HUM261, EDU/HUM/STO292, INT+++, MHL+++, NAV+++, PHI+++, PIM+++, POR+++, REL+++, RUS+++, SOC266, SPH+++, SSH111, STO295, SWU183, TEC+++, THE+++, THF+++, THP+++, WST+++, HUM101, HUM107, HUM108, HUM201, HUM250, HUM251, HUM260, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
- Explain the relevance of the humanities to one`s personal and professional development. (ASB230, ARB+++, ASL+++, ASM104, BPC110, CHI+++, CIS105, CSC180, CSC180AA, CSC180AB, ENG200, ENG213, FRE+++, GER+++, GPH111, GPH112, GPH113, ITA+++, JPN+++, LAT+++, SLC201, SLC202, SPA+++, ASB+++, AHU+++, AIS+++, AJS123, ARH+++, ART+++, CCS+++, COM+++, DAH+++, EDU/ENH/STO294, EDU/ENH291, ENH+++, FON143, GRK+++, GST202, HBR+++, HEB+++, HCR210, HIS+++, HUM190++, HUM202, HUM/THF205, HUM/THF206, HUM/WST209, HUM/THF210, HUM211++, HUM213, HUM214, HUM215, HUM216, HUM220, HUM225, HUM235, HUM245, HUM261, EDU/HUM/STO292, INT+++, MHL+++, NAV+++, PHI+++, PIM+++, POR+++, REL+++, RUS+++, SOC266, SPH+++, SSH111, STO295, SWU183, TEC+++, THE+++, THF+++, THP+++, WST+++, (COM), (CRE), [CS], [FYC], [HU], [L], [SB], [SG], [SQ])
- Utilize cultural resources to support lifelong learning and engagement with the community. (ASB230, ARB+++, ASL+++, ASM104, CHI+++, ENG200, ENG213, FRE+++, GER+++, GPH111, GPH112, GPH113, ITA+++, JPN+++, LAT+++, SLC201, SLC202, SPA+++, ASB+++, AHU+++, AIS+++, AJS123, ARH+++, ART+++, CCS+++, COM+++, DAH+++, EDU/ENH/STO294, EDU/ENH291, ENH+++, FON143, GRK+++, GST202, HBR+++, HEB+++, HCR210, HIS+++, HUM190++, HUM202, HUM/THF205, HUM/THF206, HUM/WST209, HUM/THF210, HUM211++, HUM213, HUM214, HUM215, HUM216, HUM220, HUM225, HUM235, HUM245, HUM261, EDU/HUM/STO292, INT+++, MHL+++, NAV+++, PHI+++, PIM+++, POR+++, REL+++, RUS+++, SOC266, SPH+++, SSH111, STO295, SWU183, TEC+++, THE+++, THF+++, THP+++, WST+++, HUM101, HUM107, HUM108, HUM201, HUM250, HUM251, HUM260, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
Details
Course # | Course Title | Credits |
---|---|---|
None. |
Students must earn a grade of C or better in each course in the program.
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-40 | |
Complete all courses in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Integrative Sciences and Arts), Interdisciplinary Studies, Bachelor of Arts | ||
Lower Division Concentration Courses | ||
0-12 Credits | ||
Students should refer to the BIS Concentration Checksheet (https://cisa.asu.edu/interdisciplinary-studies-concentrations) for their two subject areas to determine what if any courses fulfill their subject area requirements and Associate`s degree requirements. | ||
See the Restricted Elective section for course selections. | ||
0-25 Credits | ||
Lower Division Electives should be completed once all other requirements have been met and only if needed to complete community college`s associate degree requirements. | ||
See the Restricted Elective section for course selections. | ||
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), International Letters and Cultures (Classics), Bachelor of Arts | ||
LAT101 | Elementary Latin I | 4 |
LAT102 | Elementary Latin II | 4 |
ENG213 | Introduction to the Study of Language (3) OR | |
SLC201 | Introduction to Linguistics (3) | 3 |
ENG200 | Reading and Writing About Literature (3) OR | |
SLC202 | Introduction to Literary and Cultural Theory (3) | 3 |
Students may optionally select to complete Latin at the intermediate level (202 or equivalent). | ||
LAT201 | Intermediate Latin I | 0-4 |
LAT202 | Intermediate Latin II | 0-4 |
Transfer Plan 3: Arizona State University (College of Liberal Arts and Sciences), International Letters and Cultures (Classical Civilization), Bachelor of Arts | ||
ENG213 | Introduction to the Study of Language (3) OR | |
SLC201 | Introduction to Linguistics (3) | 3 |
ENG200 | Reading and Writing About Literature (3) OR | |
SLC202 | Introduction to Literary and Cultural Theory (3) | 3 |
Foreign Language Credits: | 0-20 | |
Complete a language course at the intermediate level (202 or equivalent), including American Sign Language IV with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), International Letters and Cultures (Arabic Studies), Bachelor of Arts | ||
ARB101 | Elementary Arabic I | 5 |
ARB102 | Elementary Arabic II | 5 |
ARB201 | Intermediate Arabic I | 5 |
ARB202 | Intermediate Arabic II | 5 |
ENG213 | Introduction to the Study of Language (3) OR | |
SLC201 | Introduction to Linguistics (3) | 3 |
ENG200 | Reading and Writing About Literature (3) OR | |
SLC202 | Introduction to Literary and Cultural Theory (3) | 3 |
Transfer Plan 5: Arizona State University (College of Integrative Sciences and Arts), Liberal Studies, Bachelor of Arts | ||
Lower division electives may be taken to complete associate degree requirements. Up to a maximum total number of 75 credits may be transferred to ASU for students on this pathway. Only a minimum of 60 is required to complete the AA. | ||
See the Restricted Electives area for specific course selections to fulfill this requirement. | ||
Transfer Plan 6: Northern Arizona University: Interdisciplinary Studies - Humanities, Bachelor of Arts | ||
Select from either the Foreign Language Option or Science Requirement Option | ||
Foreign Language Option | ||
Complete a language course at the intermediate level (202 or equivalent), including American Sign Language IV with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
Science Requirement Option | ||
Students should complete the following Science Requirement Credits | ||
ASB230 | Principles of Archaeology | 3 |
ASM104 | Bones, Stones, and Human Evolution | 4 |
GPH111 | Introduction to Physical Geography Lecture (3) AND | |
GPH112 | Introduction to Physical Geography Lab (1) OR | |
GPH113 | Introduction to Physical Geography (4) | 4 |
Students should select three to four (3-4) credits from the following Computer Literacy Credits | ||
BPC110 | Computer Usage and Applications | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CSC180 | Computer Literacy | 3 |
CSC180AA | Computer Literacy | 3 |
CSC180AB | Computer Literacy | 4 |
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-9 | |
Complete all courses in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Integrative Sciences and Arts), Interdisciplinary Studies, Bachelor of Arts | ||
Students must select 0-9 credits across the Humanities areas as identified below (from at least two different prefixes) not already taken in the Required Courses or AGEC area. Students are encouraged to talk to faculty and/or academic advisors for specific course selections within each area. | ||
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), International Letters and Cultures (Classics), Bachelor of Arts | ||
Students must select 0-9 credits across the Humanities areas as identified below (from at least two different prefixes) not already taken in the Required Courses or AGEC area. Students are encouraged to talk to faculty and/or academic advisors for specific course selections within each area. | ||
Transfer Plan 3: Arizona State University (College of Liberal Arts and Sciences), International Letters and Cultures (Classical Civilization), Bachelor of Arts | ||
Students must select 0-9 credits across the Humanities areas as identified below (from at least two different prefixes) not already taken in the Required Courses or AGEC area. Students are encouraged to talk to faculty and/or academic advisors for specific course selections within each area. | ||
Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), International Letters and Cultures (Arabic Studies), Bachelor of Arts | ||
Students must select 0-3 credits across the Humanities areas as identified below (from at least two different prefixes) not already taken in the Required Courses or AGEC area. Students are encouraged to talk to faculty and/or academic advisors for specific course selections within each area. | ||
Transfer Plan 5: Arizona State University (College of Integrative Sciences and Arts), Liberal Studies, Bachelor of Arts | ||
Students must select 0-9 credits across the Humanities areas as identified below (from at least two different prefixes) not already taken in the Required Courses or AGEC area. Students are encouraged to talk to faculty and/or academic advisors for specific course selections within each area. | ||
Transfer Plan 6: Northern Arizona University: Interdisciplinary Studies - Humanities, Bachelor of Arts | ||
Students must select 0-9 credits across the Humanities areas as identified below (from at least two different prefixes) not already taken in the Required Courses or AGEC area. Students are encouraged to talk to faculty and/or academic advisors for specific course selections within each area. | ||
Restricted Elective Course Selections | ||
Anthropology: | ||
Any ASB course with a [HU] designation. | ||
Cultural Studies: | ||
HUM225 | Introduction to Popular Culture | 3 |
HUM235 | Disability Studies | 3 |
HUM261 | Asian Ideas and Values | 3 |
Or any AHU, AIS, CCS, SPH, or WST course with a [HU] designation. | ||
Dance: | ||
Any DAH course with a [HU] designation. | ||
Theatre and Film Studies: | ||
ENH113 | Writers/Directors and Current Issues | 3 |
ENH140++ | Any topic Literature and Film course | 3 |
ENH253 | Contemporary Global Literature and Film | 3 |
ENH254 | Literature and Film | 3 |
ENH255 | Contemporary U.S. Literature and Film | 3 |
ENH256 | Shakespeare on Film | 3 |
HUM/THF205 | Introduction to Cinema | 3 |
HUM/THF206 | Introduction to Television Arts | 3 |
HUM/WST209 | Women and Films | 3 |
HUM/THF210 | Contemporary Cinema | 3 |
HUM211AA | Foreign Films: Classics | 3 |
HUM216 | The Films and Career of Alfred Hitchcock | 3 |
HUM213 | Hispanic Film | 3 |
HUM214 | African-Americans in Film | 3 |
HUM215 | Film Comedy | 3 |
HUM220 | Film and History | 3 |
SOC266 | Sociology Through Film | 3 |
Or any COM, THE, THF, THP with a [HU] designation. | ||
History: | ||
Any HIS course with a [HU] designation. | ||
Language: | ||
SLC201 | Introduction to Linguistics | 3 |
SLC202 | Introduction to Literary and Cultural Theory | 3 |
Or any ARB, ASL, CHI, FRE, GER, GRK, HBR, HEB, ITA, JPN, LAT, NAV, PIM, POR, RUS, SPA with a [HU] designation. | ||
Literature: | ||
ENG200 | Reading and Writing About Literature | 3 |
ENG213 | Introduction to the Study of Language | 3 |
Or any ENH with a [HU] designation. | ||
Music: | ||
Any MHL with a [HU] designation. | ||
Philosophy: | ||
Any PHI course with a [HU] designation. | ||
Religious Studies: | ||
Or any REL course with a [HU] designation. | ||
Visual Arts and Design: | ||
HUM107 | Humanities Through the Arts | 3 |
Any ARH, ART, INT, or TEC course with a [HU] designation. | ||
Interdisciplinary and Special Topics within the Humanities: | ||
AFR/ASB/CCS202 | Ethnic Relations in the United States | 3 |
AJS123 | Ethics and the Administration of Justice | 3 |
EDU/ENH291 | Children`s Literature | 3 |
EDU/HUM/STO292 | The Art of Storytelling | 3 |
EDU/ENH/STO294 | Multicultural Folktales | 3 |
FON143 | Food and Culture | 3 |
GST202 | Games, Culture, and Aesthetics | 3 |
HCR210 | Clinical Health Care Ethics | 3 |
HUM101 | General Humanities | 3 |
HUM108 | Contemporary Humanities | 3 |
HUM190++ | Honors Forum | 1 |
HUM201 | Humanities: Universal Themes | 3 |
HUM202 | Humanities: Universal Themes | 3 |
HUM245 | Introduction to Holocaust Studies | 3 |
HUM260 | Intercultural Perspectives | 3 |
SSH111 | Sustainable Cities | 3 |
STO295 | Traditional Storytelling Around the World | 3 |
SWU183 | Introductory Ethics: A Social Service Perspective | 3 |
AGEC-A | Credits: 15-38 | |
A single course with an [HU], [SB], [L], or [SG/SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC Matrix for course designations.
| ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
HUM250 | Ideas and Values in the Humanities: Early Civilizations to the Renaissance | 3 |
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher level course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0-3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. (3) OR | ||
May be met by BPC110, CIS105, CSC180, CSC180AA or CSC180AB in Required Courses. (0) | 0-3 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
HUM101 | General Humanities (3) OR | |
HUM107 | Humanities Through the Arts (3) OR | |
HUM108 | Contemporary Humanities (3) OR | |
HUM201 | Humanities: Universal Themes (3) OR | |
HUM260 | Intercultural Perspectives (3) | 3 |
HUM251 | Ideas and Values in the Humanities: Renaissance to the Contemporary World | 3 |
Social-Behavioral Sciences [SB] | Credits: 0-6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. (6) OR | ||
May be met by ASB230, ASM104, ENG213, or SLC201 in Required Courses. (0) | 0-6 | |
Natural Sciences [SG]/[SQ] | Credits: 0-8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4) OR | ||
May be met by ASM104, (GPH111 and GPH112), OR GPH113 in Required Courses. (0) | 0-8 | |
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with Core Requirements. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by HUM250 and HUM251. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Courses in this area may also be applied to the AGEC Core Requirements. To minimize total credits required for degree and maximize transferable credits, it is recommended that courses be selected that meet more than one requirement wherever possible. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Students pursuing Transfer Plan 5: Arizona State University (College of Integrative Sciences and Arts), Liberal Studies, Bachelor of Arts may take up to 75 credits in total for transfer. Consult with the Program Director or an Academic Advisor. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.