Scottsdale Community College
 
WELCOME
desert landscape
Non-Credit

Non-Credit enrollment

Annual Options

Subject Area Catalog Nbr Start End Term Course ID Class Nbr Cost
FITNESS   101-YEAR 1-Jan 31-Dec 4082 125216 30099 $230
FITNESS   102-YEAR 1-Feb 31-Dec 4082 125223 30100 $210
FITNESS   103-YEAR 1-Mar 31-Dec 4082 125226 30101 $190
FITNESS   104-YEAR 1-Apr 31-Dec 4082 125237 30102 $170
FITNESS   105-YEAR 1-May 31-Dec 4082 125230 30103 $150
FITNESS   106-YEAR 1-Jun 31-Dec 4084 125233 12478 $130
FITNESS   107-YEAR 1-Jul 31-Dec 4084 125235 12479 $115
FITNESS   108-YEAR 1-Aug 31-Dec 4086 125237 31545 $100
FITNESS   109-YEAR 1-Sep 31-Dec 4086 125239 31546 $80
FITNESS   110-YEAR 1-Oct 31-Dec 4086 125245 31551 $60
FITNESS   111-YEAR 1-Nov 31-Dec 4086 125247 31552 $40
FITNESS   112-YEAR 1-Dec 31-Dec 4086 125253 31553 $20

 

Summer Semester Options

Please call Admissions and Records for Cost at 480-423-6100

Catalog   Start End Term Course ID Class Nbr
FITNESS  
100-SEMES 27-May 30-Jul 4084 125207 12405
FITNESS  
100-SENIO 27-May 30-Jul 4084 125212 12408

 


 
Maricopa Community Colleges
Copyright © 2006, Scottsdale Community College, a Maricopa Community College