Home> Getting Started> Advisement> Catalog> Educational Dividend> Enrollment Steps>
Orientation> Prerequisites and Success Factors> Registration> Tuition

Money

Educational Dividend


Studies show that the more your learn, the more you earn and the less likely you are to be unemployed.

Educational Level Average Weekly Earnings Average Annual Earnings Total 40-year Earnings
No high school diploma $410 $21,314 $852,577
High school diploma $588 $30,560 $1,222,396
Two-year vocational degree $708 $36,833 $1,473,335
Two-year college degree $733 $38,118 $1,524,703
Bachelor's degree $949 $49,344 $1,973,760
Master's degree $1,109 $57,676 $2,307,025
Professional or doctorate degree $1,376 $71,573 $2,862,914
From U.S. Department of Labor, Bureau of Labor Statistics and AZ Republic [2004]