Information on the English ships
- LIST OF ROYAL SHIPS . No.s 1-34
- MERCHANT SHIPS APPOINTED TO SERVE WESTWARDS UNDER SIR FRANCIS DRAKE.
No.s 35-68
- SHIPS FITTED OUT AND PAID BY THE CITY OF LONDON No.s 69-98
- MERCHANT SHIPS SERVING UNDER THE LORD HIGH ADMIRAL. No.s 99-116
- VESSELS WHICH TRANSPORTED VICTUALS WESTWARDS No.s 117-131
- COASTERS UNDER THE LORD HIGH ADMIRAL, AND PAID BY THE QUEEN No.s 132-151
- COASTERS UNDER LORD HENRY SEYMOUR, SOME PAID BY THE QUEEN BUT MOST
BY THE PORT ToWNS No.s 152-174
- (FOR THE SECOND BATTLE ONLY) VOLUNTARY SHIPS WHICH JOINED WHEN
THE ARMADA WAS ON THE COAST AND WERE PAID BY THE QUEEN DURING SERVICE No.s
175-197
- No. Name Tons No of Guns No of Men
1. Ark 800 55 430
2. Elizabeth Bonaventure 600 47 250
3. Rainbow 500 54 250
4. Golden Lion 500 38 250
5. White Bear 1000 40 490
6. Vanguard 500 54 250
7. Revenge 500 43 250
8. Elizabeth Jonas 900 56 490
9. Victory 800 42 430
10. Antelope 400 30 170
11. Triumph 1100 42 500
12. Draednought 400 32 190
13. Mary Rose 600 36 250
14. Nonpareil 500 38 250
15. Hope 600 48 270
16. Bonavolia (Galley) ... .. 250
17. Swiftsure 400 42 180
18. Swallow 360 8 160
19. Foresight 300 37 150
20. Aid 250 18 120
21. Bull 200 .. 100
22. Tiger 200 30 100
23. Tremontana 150 21 70
24. Scout 120 10 70
25. Achates 100 13 60
26. Charles 70 16 45
27. Moon 60 9 40
28. Advice 50 9 40
29. Merlin 50 7 35
30. Spy 50 9 40
31. Sun 40 5 30
32. Cygnet 30 3 20
33. Brygandine 90 .. 35
34. George (hoy) 100 .. 24
35. Galleon Leicester 400 160
36. Merchant Royal 400 160
37. Edward Bonaventure 300 120
38. Roebuck of Dartmouth 300 120
39. Golden Noble 250 110
40. Griffin 200 100
41. Minion 200 80
42. Bark Talbot 200 90
43. Thomas Drake 200 80
44. Spark 200 90
45. Hopewell 200 100
46. Galleon Dudley 250 96
47. Virgin God Save Her 200 70
48. Hope Hawkyns of Plymouth 200 80
49. Bark Bond 150 70
50. Bark Bonner 150 70
51. Bark Hawkyns 150 70
52. Unity 80 40
53. Elizabeth Drake of Lyme 60 30
54. Bark Buggins 80 50
55. Elizabeth Founes 80 50
56. Bark St Leger 160 80
57. Bark Mannington 160 80
58. Heartsease .. 24
59. Golden Hind 50 30 not Drake's Ship
60. Makeshift 60 40
1. Diamond of Dartmouth 60 40
62. Speedwell 60 14
63. Bear Yonge of Lyme 140 70
64. Chance 60 40
65. Delight 50 40
66. Nightingale 40 30
67. Small Caravel 30 20
68. Fly-Boat Yonge 50 50
69. Hercules 300 120
70. Toby 250 100
71. Mayflower 200 90
72. Minion 200 90
73. Royal Defence 160 80
74. Ascension 200 100
75. Gift of God 180 80
76. Primrose 200 90
77. Margaret & John 200 90
78. Golden Lion 140 70
79. Diana 80 40
80. Bark Burr 160 70
81. Tiger 200 90
82. Brave 160 70
83. Red Lion 200 90
84. Centurion 250 100
85. Passport 80 40
86. Moonshie 60 30
87. Thomas Bonaventure 140 70
88. Release 60 30
89. George Noble 120 80
90. Anthony 100 60
91. Toby 120 70
92. Salamander of Leigh 110 60
93. Rose Lion of Leigh 100 50
94. Antelope 120 60
95. Jewel of Leigh 110 60
96. Pansy 100 70
97. Prudence of Leigh 120 60
98. Dolphon of Leigh 110 70
99. Susan Parnell 220 80
100. Violet 220 60
101. Solomon 170 80
102. Anne Frances 180 70
103. George Bonaventure 200 90
104. Jane Bonaventure 100 50
105. Vineyard 160 60 106. Samuel 140 50
107. White Lion 140 50
108. Disdain 80 45
109. Lark 50 20
110. Edward of Maldon 186 30
111. Marigold 30 12
112. Black Dog 20 10
113. Katherine 20 10
114. Fancy 50 20
115. Pippin 20 8
116. Nightingale 160 16
117. Mary Rose ? 70
118. Elizabeth Bonaventure ? 60
119. Pelican ? 50
120. Hope ? 40 21. Unity ? 40
122. Pearl ? 50
123. Elizabeth of Leigh ? 60
124. Jhon of London ? 70
125. Bearsabe? ? 60
126. Marigold ? 50
127. White Hind ? 40
128. Gift of God ? 40
129. Jonas ? 40
130. Solomon of Aldeborough ? 60
131. Richard Duffield ? 70
132. Bark Webb 80 50
133. John Trelawney 150 30
134. Hart of Dartmouth 60 70
135. Bark Potts 180 60
136. Little John 40 20
137. Bartholomew of Apsam 130 70
138. Rose of Apsam 110 50
139. Gift of Apsam 25 20
140. Jacob of Lyme 90 50
141. Revenge of Lyme 60 30
142. Bark of Bridgewater 70 30
143. Crescent of Dartmouth 140 75
144. Galleon of Weymouth 100 50
145. John of Chichester 70 50
146. Ketherine of Weymouth 66 30
147. Heart Anne 60 30
148. Minion of Bristol 230 110
149. Unicorn of Bristol 130 66
150. Handmaid of Bristol 80 56
151. Aid of Bristol 60 26
152. Daniel 160 70
153. Galleon Hutchins 150 60
154. Bark Lamb 150 60
155. Fancy 60 30
156. Griffin 70 35
157. Little Have 50 25
158. Handmaid 75 35
159. Marigold of Hull 150 70
160. Matthew 35 16
161. Susan 40 20
162. William of Ipswich 140 50
163. Katherine of Ipswich 125 50
164. Primrose of Harwich 120 40
165. Anne Bonaventure 60 50
166. William of Rye 80 60
167. Grace of God of Dover 50 30
168. Elizabeth of Dover 120 70
169. Robin of Sandwich 110 65
170. Hazard of Feversham 38 34
171. Grace of Yarmouth 150 70
172. Mayflowe of Kings Lynn 150 70
173. William of Colchester 100 50
174. John Young 60 30
175. Sampson 300 108
176. Frances of Fowey 140 60
177. Heatham of Weymouth 60 30
178. Golden Rial of Weymouth 120 50
179. Bark Sutton of Weymouth 70 40
180. Carouse 50 25
181. Samaritan of Dartmouth 250 100
182. William of Plymouth 120 60
183. Gallego of Plymouth 30 20
184. Bark Halse 60 40
185. Unicorm of Dartmouth 76 30
186. Grace of Apsam 100 50
187. Thomas Bonaventure of Lyme 60 30
188. Rat of Wight 80 60
189. Margaret 60 40
190. Elizabeth 40 30
191. Raphael 40 40
192. Fly-Boat 60 40
193. John of Barnstaple ? 65
194. Greyhound of Aldeborough ? 40
195. Elizabeth of Lowestoft 90 30
196. Jonas of Aldeborough ? 25
197. Fortune of Aldeborough ? 25