October 27, 2006 :: Volleyball
SCC VOLLEYBALL FINISHES REGULAR SEASON WITH WIN OVER AWC: SCC (15-3) defeated Arizona Western College 30-20, 30-25, 22-30, 20-23 to finish second in the ACCAC behind undefeated conference champion Chandler-Gilbert College. SCC heads to NJCAA Region I Tournament as the second seed and will face third seed, Phoenix College in the first round of play.
October 20, 2006 :: Volleyball
SCOTTSDALE DEFEATS MESA IN STRAIGHT GAME VICTORY: Scottsdale Volleyball added another win to insure their second place finish in the ACCAC by defeating Mesa 30-17, 30-28, 30-19. Earlier in the week SCC defeated Eastern Arizona College on the road 30-20, 26-30, 30-20, 30-20 and defeated Glendale at home 30-17, 30-18, 35-33.
October 6, 2006 :: Volleyball
SCC VOLLEYBALL DEFEATS PHOENIX: The Lady Artichokes (9-2) held on to defeat the Lady Bears (9-3) in a game four where the lead was exchanged numerous times before SCC finally prevailed, 33-31. In so doing, SCC clinched the match 30-20, 28-30, 30-24, 33-31 and held on to their second place in the ACCAC for the second straight week. A match loss to Phoenix, currently third in the conference would have reversed the standing and put Scottsdale in third. Sophomore middle/blocker, Shea Robinson was instrumental in the win for SCC, coming up with key blocks and kills enroute to the victory. Robinson is currently ranked sixth in the conference in blocks.
October 4, 2006 :: Volleyball
SCC MOVES UP THREE SPOTS TO NUMBER SIX IN NJCAA NATIONAL POLLS: SCC continues to make strides in their performance. Three wins on the road last week improved their standings in the NJCAA National Polls to number six and moved from fourth to second in the ACCAC conference, just two wins behind undefeated leader, Chandler-Gilbert.
October 1, 2006 :: Volleyball
SCC DEWITT EARNS ACCAC PLAYER OF THE WEEK: Freshman setter, Chelsi DeWitt took control of the Scottsdale offense this week and led the team to three conference victories. In so doing she earned the distinction of ACCAC Player of the Week. DeWitt compiled 100 assists while playing in nine games; averaging over 11 assists per game. She also acted as an offensive threat with seven kills on only 17 attempts. Chelsi's contributions in the back row, 5 digs/game and .5 aces/game averages have made her an all-court player. She continues to step-up as a leader for Scottsdale and gets better every match.
September 29, 2006 :: Volleyball
SCOTTSDALE DEFEATS GLENDALE IN 4: SCC (7-2) moved into second place in the ACCAC conference after defeating crosstown rival Glendale (4-3) in a four game victory (25-30, 30-27, 30-19, 30-21)
SCC Volleyball sweeps Eastern Arizona College The SCC Volleyball team (2-2, 7-3) swept Eastern Arizona College (0-4) at home last night with game scores of 30-24, 30-16, 30-17. Fifteen teams will participate in the Scottsdale Classic Volleyball Tournament which begins Thursday, September 14th at 4:00 pm and runs through Saturday, September 16th. Scottsdale's first match will be Thursday at 7:00 pm against Iowa Western Community College.
Dewitt Earns All-American Honor: The honors just keep pouring in for sophomore setter Kami Dewitt, who has been selected to the NJCAA Division II All-American First Team. | more |
Dewitt, Fox Named to NJCAA DII All-Tournament Team: After placing third at the 2005 NJCAA Division II National Championships, Scottsdale's Kami Dewitt and Shannon Fox were selected to the All-Tournament Team. | more |
SCC Places Third at NJCAA Division II National Championships: Scottsdale's run at the 2005 NJCAA Division II National Championship ended in the semifinal round with a 3-2 loss to Johnson CC. The Artichokes, who advanced to the semis with a 3-0 shutour win over Kalamazoo, then defeated Illinois Central 3-0 to place third. | more |
Scottsdale Advances to Final Four at NJCAA VB Championships: The Artichokes, seeded third, scored a 3-0 victory over #4 seed Kalamazoo CC to advance into the semifinal round of the 2005 NJCAA Division II National Championships. Scottsdale will face #2 seed Johnson County CC (KS) at 10:00 a.m. on Saturday. | more |
Artichokes Respond to Earlier Loss with Easy Win: Scottsdale responded to a disappointing loss in the opening match of the 2005 NJCAA Natiopnal Championship Tournament with a quick 30-22, 30-18 and 30-21 victory over Hagerstown. | more |
Scottsdale Falls in NJCAA Tourney Opener to Kishwaukee: Scottsdale, seeded #3, jumped out to a two-game lead before falling to #6 seed Kishwaukee CC in five games (22-30, 20-30, 30-20, 30-22, 15-12). | more |
Scottsdale Volleyball Opens 2005 NJCAA Championships on Thursday: On November 17th, Scottsdale will begin its battle for the NJCAA Division II National Championship as the Artichokes play host to the nation's best. Scottsdale will play Kishwaukee at 12:00 p.m. and Hagerstown at 4:30 p.m. | more |
Scottsdale Volleyball Captures Region Championship: The Artichokes advance to the NJCAA National Championships after winning the Region 1 Tournament in a 5-game thriller over Chandler-Gilbert. | more |
SCC's DeWitt Earns NJCAA's Top Weekly Honor: Kami DeWitt, Scottsdale's team captain, closed the regular season by capturing the NJCAA's Player of the Week honor. | more |
SCC Grabs ACCAC Co-Championship, Set to Host NJCAA Region I Tourney: Scottsdale defeated Glendale 3-2 to capture the ACCAC Co-Championship and the right to host the 2005 NJCAA Region 1 Tournament. The Artichokes battle for the NJCAA Region crown will begin Thursday, November 3rd. | more |
Dewitt Leads List of Four Artichokes on All-ACCAC, All-Region Lists: After leading Scottsdale to a tie for the 2005 ACCAC Regular Season Championship, Kami Dewitt was named First Team All-ACCAC and First Team All-NJCAA Region 1 Division II. Three other Artichokes were also honored. | more |
Artichokes Fight for ACCAC Victory: Scottsdale found itself in a battle and on the verge of just its fourth loss of the season against Arizona Western. After winning game one, SCC dropped games two and three before battling to its first 5-game victory in ACCAC play this season. | more |
Goodman Makes It Two Straight for SCC Volleyball: Lindsey Goodman earned the ACCAC's Player of the Week honor to become the second straight Scottsdale player to garner this award. | more |
SCC Volleyball Sweeps Pima in ACCAC Action: In an all-aronud stellar effort by the Artichokes, Scottsdale improves to 11-1 in the ACCAC with a 3-0 sweep of Pima. | more |
Scottsdale Improves to 22-3 with Victory: The #2 ranked Scottsdale volleyball team scored a 3-1 victory over Chandler-Gilbert to remain in a tie atop the ACCAC standings with Glendale. | more |
Dewitt Selected ACCAC Player of the Week: After leading the #2 ranked Scottsdale volleyball squad to a pair of victories, sophomore setter Kami Dewitt earned the ACCAC's highest weekly honor. | more |
Artickokes Roll On: The #2 ranked Scottsdale volleyball team eased by South Mountain 3-0 to improve to 21-3 on the season. | more |
SCC Defeats #3 Ranked Glendale: Scottsdale moved into a first place tie in the ACCAC with a 3-1 victory on the road at #3 ranked Glendale. | more |
Scottsdale Drops First ACCAC Match of the Season: Eastern Arizona and the Artichokes battled over four games with EAC edging the Artichokes for their first Conference loss of the 2005 season. | more |
Valley of the Sun Tournament Results: Check out the results of the 2005 VOS Tournament. Scores will be posted ere as soon as they become available. | scores |
SCC Volleyball Set to Host Valley of the Sun Tournament: The Scottsdale volleyball program, ranked 3rd in the nation, will host the 2005 Valley of the Sun Tournament on Thursday, September 16th. | more |
SCC Sweeps Through Tournament, Into National Rankings: Scottsdale volleyball continues to impress duriung the 2005 season with a perfect 12-0 record after going undefeated in eight matches at the Gila Monster Tournament. In the first NJCAA rankings out this week, the Artichokes are ranked third. | more |
4 Matches, 12 Games, All Wins for SCC Volleyball: The great start to the 2005 season continues for the Scottsdale volleyball squad with a 3-0 victory over Phoenix College. The Artichokes are now 4-0 on the season, winning each match in just three games. | more |
SCC Remains Perfect with Victory Over Yavapai: In two matches in 2005, the Scottsdale volleyball program is 2-0 and has swept all six games played. The shutout loser on Wednesday was Division I Yavapai as Heather Baron led the Artichokes with 14 kills. | more |
Scottsdale Sweeps South Mountain in Opener: Scottsdale opened the 2005 volleyball season with a 3-0 sweep of South Mountain. The Artichokes won the games 30-16, 30-23 and 30-15. | more |
SCC Host South Mountain in Season Opener: The 2005 season begins tonight, August 26th, when the Artichokes volleyball squad takes to the court to host South Mountain at 7:00 p.m. Scotsdale's season opener comes on the heels of a strong showing in the preseason ACCAC Jamboree. The Artichokes, led by Head Coach Regina Mannix return six players from a 2004 squad that made a trip to the 2004 NJCAA National Championship Tournament.
2005 Volleyball Season to Begin August 26th: The Artichokes volleyball squad, which placed 5th nationally in 2004, will open the 2005 season on the road at South Mountain Community College on Friday, August 26th, at 7 p.m. | more |