Scottsdale Community College
 
WELCOME
fighting_artie2
desert landscape
Roster

2008 SCC Baseball Roster

# Name

Position

B/T Ht Wt Year Hometown
1 Drew Palen RHP R/R 6'4 190 2008 Phoenix, AZ
2 Austin Weymouth    IF R/R 5'11 180

2008

Paradise Valley, AZ

4 Kyle Frasard IF R/R 6'0  185 2008 Mesa, AZ
6 J.J. Ethel C R/R 6'1 170 2009 Phoenix, AZ
7 Ryan Oesterle IF R/R 6'0 180 2009 Peoria, AZ
9 Seth Dolar C R/R 6'3 195 2009 Sandy, UT
10 R.J. Etchebarren OF R/R 6'2 190 2008 Paradise Valley, AZ
11 Mike Petello OF R/R 6'2 195 2009 Scottsdale, AZ
14 Matt Levario C R/R 5'11 180 2009 Mesa, AZ
15 Roy Metter OF/RHP R/R 6'3 205 2009 Phoenix, AZ
16 Mitch Rosowitz OF R/R 5'9 200 2008 Phoenix, AZ
17 Brett Torrey LHP L/L 6'0 200 2008 Boulder, CO
18 Brad Dresler RHP R/R 6'0 185 2009 Longmont, CO
21 John Dean RHP R/R 5'11 180 2009 Phoenix, AZ
22 Uriel Munoz RHP R/R 5'10 200 2008 Phoenix, AZ
25 Rafael Perez OF L/L 5'10  180 2009 Scottsdale, AZ
26 Yohei Yamamoto RHP R/R 6'1 185 2009 Osaka, Japan
27 T.J. Geith LHP L/L 6'3 170 2009 Peoria, AZ
28 Luke Valerius IF R/R 6'2 210 2009 Golden, CO
29 Levi Josewski OF S/R 6'2 195 2008 Page, AZ
30 Nolan Church IF R/R 6'4 215 2009 Gilbert, AZ
33 Jake Hummel IF/ RHP R/R 6'3 205 2009 Peoria, AZ
34 Taylor Hubbell LHP L/L 6'1 185 2008 Scottsdale, AZ


 
Maricopa Community Colleges
Copyright © 2006, Scottsdale Community College, a Maricopa Community College