SCC ENDS SEASON WITH VICTORY: The Artichokes completed the 2006 season with a 21-14 victory over Eastern Arizona.
FEIN TABBED NJCAA DEFENSIVE PLAYER OF THE WEEK: Scottsdale's Tony Fein recorded a school record 19 solo tackles to earn the NJCAA's National Defensive Player of the Week award. | Fein Garners National Honor |
SCC BACK IN WSFL RACE: With Snow College's loss to Eastern Arizona this past Saturday, Scottsdale is right back in the race for the WSFL title. Snow and Glendale are tied at the top at 5-1 with the Artichokes standing at 4-1. SCC will host Glendale this Saturday (October 28th) at 7 p.m. Come out and support your 'Chokes as they go for the crown!
SCOTTSDALE BACK ON TRACK WITH WIN OVER PHOENIX: After having its three-game winning streak snapped by then #2 Snow College last week, the Scottsdale football team responded with a 29-24 victory over Phoenix College. | More to Come |
#2 SNOW OUTDUES #17 ARTICHOKES: Snow remained undefeated with a 46-25 victory over Scottsdale. | More to Come |
#17 SCOTTSDALE TO BATTLE #2 SNOW: The Artichokes football squad has cracked the NJCAA Top-20 with three consecutive wins. The 17th ranked SCC squad will travel to #2 ranked Snow College in a WSFL and NJCAA battle in Ephraim, UT, on Saturday, October 14 at 1:30 p.m. | View the Latest NJCAA Poll | Listen to the SCC vs. Snow Game Live |
ARTICHOKES DESTROY PIMA: Scottsdale remains undefeated in the WSFL after a 65-0 victory over Pima. Next up for the "Chokes is a meeting with #2 ranked Snow College. Snow defeated SCC 28-7 in the opening week of the 2006 season in a non-WSFL matchup. | SCC Scores Big Against Pima |
SCC FOOTBALL HAS TWO HONORED BY WSFL, REMAINS UNDEFEATED: SCC's Allen Colbert was named the WSFL's Defensive Player of the Week after he broke up six passes and had three interceptions, returning one for a TD. Kicker Juan Bongarra earned the WSFL's Special Teams Player of the Week after averaging 51 yards on punts, hitting three extra pointers and a field goal. The Artichokes improved to 2-0 in the WSFL with a 24-9 victory over Arizona Western. | WSFL Honors | WSFL Standings |
SCOTTSDALE TOPS AZ WESTERN TO REMAIN UNDEFEATED: Led by a defense that forced seven turnovers, Scottsdale improved to 2-0 in te WSFL with a 24-9 victory over Arizona Western. | SCC Tops Arizona Western |
SCOTTSDALE DEFEATS NMMI FOR FIRST VICTORY IN 2006: Playing two nationally top-10 ranked opponents to open the season paid off for the Artichokes as they scored a decisive 40-27 victory over New Mexico Military. | 'Chokes Top NMMI |
'CHOKES FALL AT GLENDALE: The tough early season schedule saw Scottsdale fall to its second straight top-5 nationally ranked opponent as #5 Glendale defeated the Artichokes 24-6.
SCC OPENS 2006 SEASON WITH LOSS TO #8 RANKED SNOW: Snow traveled to Scottsdale and scored a 28-7 victory over the Artichokes. The game was played in heavy rains and was even suspended when driving rains halted play for almost two hours. | more |
NJCAA HONORS SIX SCC PLAYERS ON PRESEASON FOOTBALL ALL-AMERICAN TEAMS: Led by NJCAA First Team Preseason All-American Juan Bongarra, Scottsdale placed three players on each side of the ball on the All-American teams. | SCC Football Places Six on Preseason All-American Teams |
2005 SCC FOOTBALL PHOTO GALLERY: Follow this link to view action photos from the 2005 season. Photos will be added as the season progresses. | more |
SCC FALL SPORTS PREPARED FOR 2006 SEASON: The Artichokes football, cross country, and soccer teams are ready for the 2006 action to get underway. | more | |